2010 Team Stats for (ALL)

Wins= 35 Losses= 16 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Lauryn Denton 4 168 35 66 58 6 2 0 23 5 393 452 406 -1 333 400 858 50 2 10 0 23 0 2 2 920 76 2
Cayley McCaslin 1 122 31 43 39 1 3 0 16 8 352 410 391 8 500 379 801 51 4 6 0 6 6 2 1 857 50 7
Emily Anderson 3 160 35 51 44 6 1 0 17 9 319 369 359 -8 250 300 728 50 3 10 1 4 9 0 1 800 59 0
Ashley Christian 20 152 49 54 30 18 1 5 31 13 355 586 422 -18 300 328 1007 52 7 17 6 8 1 2 3 727 89 3
Hanah Carly 10 10 8 2 2 0 0 0 1 0 200 200 200 0 0 200 400 17 0 1 0 1 0 0 1 500 2 0
Makenzie Lilley 13 150 40 58 32 22 1 3 37 16 387 607 445 -8 250 366 1052 52 1 16 3 6 1 4 0 1000 91 0
Jordan Davis 6 8 20 2 1 1 0 0 1 2 250 375 400 0 0 333 775 38 2 3 0 3 0 0 2 600 3 0
Samantha Lilley 31 160 26 78 62 14 1 1 50 9 488 606 512 3 500 500 1118 52 4 6 0 2 0 1 1 667 97 3
Stephanie Ash 2 151 14 56 37 15 3 1 32 5 371 530 400 -34 100 319 930 52 6 13 3 2 2 1 0 1000 80 0
Sarah Porter 11 73 15 21 13 8 0 0 11 2 288 397 307 10 0 256 704 38 2 10 0 1 1 0 1 500 29 1
Emily Street 7 22 3 5 2 3 0 0 2 2 227 364 346 37 250 273 710 13 2 6 2 0 0 0 0 0 8 1
Kourtney Baliff 32 123 14 35 25 10 0 0 26 7 285 366 328 -12 250 381 694 51 2 15 2 3 4 2 0 1000 45 0
Erin Russell 14 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 3 0 0 0 0 0 0 0 0
Sierra Call 9 89 14 27 20 7 0 0 17 4 303 382 330 -44 100 333 712 51 6 6 0 0 1 1 0 0 34 0
Makaylah Darnell 19 4 10 1 1 0 0 0 1 0 250 250 250 0 0 500 500 17 0 3 0 2 0 0 0 1000 1 0
________________
Total for Team 1397 317 499 366 111 12 10 265 82 357 475 396 0 0 361 871 52 42 125 17 61 25 15 12 836 664 17

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
                             
Lauryn Denton 4 center Field 50 276 44 4 3 1 4 922 0 0 0 0
Lauryn Denton 4 All 50 276 44 4 3 1 4 923 0 0 0 0
Cayley McCaslin 1 2nd Base 6 20 7 4 0 0 0 1000 0 0 0 0
Cayley McCaslin 1 left Field 19 96 15 1 1 0 1 941 0 0 0 0
Cayley McCaslin 1 center Field 5 19 0 0 0 0 0 0 0 0 0 0
Cayley McCaslin 1 right Field 24 127 13 1 0 0 0 1000 2 0 0 0
Cayley McCaslin 1 All 51 262 35 6 1 0 1 976 2 0 0 0
Emily Anderson 3 Catcher 3 15 8 2 0 0 0 1000 0 2 1 2
Emily Anderson 3 1st Base 12 42 39 2 1 0 1 976 0 0 0 0
Emily Anderson 3 3rd Base 41 220 30 46 7 3 10 884 1 0 0 0
Emily Anderson 3 Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Emily Anderson 3 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Emily Anderson 3 All 50 282 76 50 8 3 11 920 1 2 1 2
Ashley Christian 20 1st Base 2 7 10 0 1 2 3 769 0 0 0 0
Ashley Christian 20 left Field 32 177 16 0 4 0 4 800 1 0 0 0
Ashley Christian 20 All 52 184 26 0 5 2 7 788 1 0 0 0
Hanah Carly 10 left Field 4 9 2 0 0 0 0 1000 0 0 0 0
Hanah Carly 10 center Field 3 5 2 0 0 1 1 667 0 0 0 0
Hanah Carly 10 right Field 2 7 0 0 0 0 0 0 0 0 0 0
Hanah Carly 10 All 17 21 4 0 0 1 1 800 0 0 0 0
Makenzie Lilley 13 Pitcher 37 206 11 40 0 2 2 962 0 0 0 0
Makenzie Lilley 13 Short Stop 19 82 16 19 13 5 18 660 0 0 0 0
Makenzie Lilley 13 All 52 288 27 59 13 7 20 811 0 0 0 0
Jordan Davis 6 2nd Base 10 21 5 5 0 0 0 1000 1 0 0 0
Jordan Davis 6 3rd Base 1 1 0 0 0 0 0 0 0 0 0 0
Jordan Davis 6 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Jordan Davis 6 All 38 23 5 5 0 0 0 1000 1 0 0 0
Samantha Lilley 31 Pitcher 18 73 3 15 1 1 2 900 0 0 0 0
Samantha Lilley 31 1st Base 40 222 171 4 1 0 1 994 3 0 0 0
Samantha Lilley 31 All 52 295 174 19 2 1 3 985 3 0 0 0
Stephanie Ash 2 Catcher 50 286 232 19 1 2 3 988 0 37 6 37
Stephanie Ash 2 3rd Base 1 1 0 0 1 0 1 0 0 0 0 0
Stephanie Ash 2 left Field 1 6 0 0 0 0 0 0 0 0 0 0
Stephanie Ash 2 All 52 293 232 19 2 2 4 984 0 37 6 37
Sarah Porter 11 2nd Base 1 1 0 0 0 0 0 0 0 0 0 0
Sarah Porter 11 left Field 1 3 0 0 0 0 0 0 0 0 0 0
Sarah Porter 11 right Field 35 153 13 2 0 0 0 1000 0 0 0 0
Sarah Porter 11 All 38 157 13 2 0 0 0 1000 0 0 0 0
Emily Street 7 Pitcher 5 22 1 3 0 0 0 1000 0 0 0 0
Emily Street 7 1st Base 8 26 24 1 1 4 5 833 0 0 0 0
Emily Street 7 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Emily Street 7 All 13 49 25 4 1 4 5 853 0 0 0 0
Kourtney Baliff 32 3rd Base 16 71 9 26 5 2 7 833 0 0 0 0
Kourtney Baliff 32 Short Stop 40 216 21 41 5 0 5 925 1 0 0 0
Kourtney Baliff 32 All 51 287 30 67 10 2 12 890 1 0 0 0
Erin Russell 14 Short Stop 1 2 0 1 0 0 0 1000 0 0 0 0
Erin Russell 14 left Field 2 3 0 0 0 0 0 0 0 0 0 0
Erin Russell 14 center Field 1 1 0 0 0 0 0 0 0 0 0 0
Erin Russell 14 right Field 5 9 1 0 0 0 0 1000 0 0 0 0
Erin Russell 14 All 11 15 1 1 0 0 0 1000 0 0 0 0
Sierra Call 9 1st Base 1 3 3 0 0 0 0 1000 0 0 0 0
Sierra Call 9 2nd Base 50 259 39 37 5 1 6 927 1 0 0 0
Sierra Call 9 3rd Base 1 1 0 0 0 0 0 0 0 0 0 0
Sierra Call 9 All 51 263 42 37 5 1 6 929 1 0 0 0
Makaylah Darnell 19 1st Base 1 1 0 0 0 0 0 0 0 0 0 0
Makaylah Darnell 19 3rd Base 4 7 0 1 0 0 0 1000 0 0 0 0
Makaylah Darnell 19 All 17 8 0 1 0 0 0 1000 0 0 0 0
________________                    
Total for Team 52 300 734 274 50 24 74 932 10 39 7 39

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW HP WP W L S AVG ERA GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Makenzie Lilley 13 209.67 883 75 46 0 51 55 183 6 0 9 1 23 10 0 226 1.54 37 52 1.12 31 33 1009 1957 7 2966 5.91 1.70 99.02 1.94 122 0 177
Samantha Lilley 31 72.67 351 50 24 0 14 22 85 3 0 4 0 10 4 2 258 2.31 19 52 1.36 11 14 327 692 1 1019 4.82 1.35 98.16 2.12 28 0 50
Emily Street 7 22.00 107 17 15 0 9 1 34 1 0 3 0 2 2 0 362 4.77 5 13 1.95 2 5 118 193 1 311 0.95 2.86 98.95 1.64 2 0 3
_______________
Total for Team 304.33 1341 142 85 0 74 78 302 10 0 16 1 35 16 2 245 1.96 61 52 1.24 44 52 1454 2842 9 4296 5.29 1.70 98.81 1.95 152 0 230

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs